Noctua NF-S12 and NF-R8 Fans Review
Specifications
| NF-S12-1200 | NF-R8 | |
| Size | 120×120x25 mm | 80×80x25 mm |
| Bearing | SSO-Bearing | SSO-Bearing |
| Blade Geometry | Straight-Blade-Design | Raised-Blad-Design |
| Rotational Speed (+/- 10%) | 1200 RPM | 1800 PRM |
| Rotation Speed with U.L.N.A (+/- 10%) | 600 RPM | 800 RPM |
| Airflow | 81 m³/h | 53 m³/h |
| Airflow with U.L.N.A. | 41 m³/h | 26 m³/h |
| Acoustical Noise | 17 dB(A) | 17 dB(A) |
| Acoustical Noise with U.L.N.A. | < 6 dB(A) | 7 dB(A) |
| Input Power | 1,44 W | 1,32 W |
| Input Current | 0,12 A | 0,11 A |
| Voltage Range | 4-13 V | 4-13 V |
| MTBF | > 150.000 h | > 150.000 h |
| Scope of Delivery | Ultra-Low-Noise Adaptor (U.L.N.A) 4 Vibration Compensators 3:4-Pin Adaptor 4 Fan Screws |
Ultra-Low-Noise Adaptor (U.L.N.A) 4 Vibration Compensators 3:4-Pin Adaptor 4 Fan Screws |
| Warranty | 6 Years | 6 years |
